Address: Gulshan
PF Statement
From 13/1/2019 to 1/4/2019
| Members' Name | : MD Nazul Islam AL Ibne Taimum |
|---|---|
| Members' ID | : M4455 |
| : Technologist | |
| Mobile No | : 12/4/2019 |
| Application Date | : 12/4/2019 |
| Comments | : 12/4/2019 |
| Sl | Particulars | Opening Balance | Transaction during the period | Forfeited Amount | Closing Balance |
|---|---|---|---|---|---|
| 1 | Member's Contribution | 135,831 | 61,218 | 0 | 197,049 |
| 2 | Company's Contribution | 135,831 | 61,218 | 0 | 197,049 |
| 3 | Revenue Surplus | 16,950 | - | 0 | 16,950 |
| Total: | 288,612 | 122,436 | 0 | 411,048 | |
| Payment Amount: | |
|---|---|
| Payment Date : | |
| Mode of Payment : | |
| Cheque No. (or Other Ref.) : | |
| Payment Note : |